8 Dec 2021
Item | Budget amount (unit:1,000yen) | |
---|---|---|
General expenses (Research costs) | 75,721 | |
Indirect expenses (estimated) | 16,160 | |
Expenses for the Enhancing the Functions | International joint research on languages and cultures of Asia and Africa | 17,027 |
Establishment of a new cooperative research system for solving contemporary problems in Asia and Africa | 47,218 | |
President's discretionary expenditure for TUFS | 22,834 | |
Total | 178,960 |
Expenses | Allocation amount (unit:1,000yen) | |
---|---|---|
Personal research expenses of full-time staff members | 9,070 | |
Personal research expenses of visiting professors | 1,020 | |
Core Projects | Linguistic Dynamics Science 3 (LingDy3) Same as above (President's discretionary expenditure) | 31,040 2,190 |
The Potential Value of Indigenous Knowledge in Managing Hazards in Asia and Africa: The Anthropological Explorations into the Linkage of Micro-Macro Perspectives 2 | 5,241 | |
Political, Social and Cultural Polarization and its Backgrounds in the Middle East and the Muslim World | 13,127 | |
Established Academic Institutions | Grammatological Informatics based on Corpora of Asian Scripts (GICAS) | 550 |
Expenses pertaining to Information Resources Center Same as above (President's discretionary expenditure) | 10,500 3,800 | |
Expenses pertaining to Field Science Center | 3,350 | |
Expenses incurred for intensive language courses (President's discretionary expenditure) | 5,274 | |
Publicaion expenditure | 7,496 | |
Expenses pertaining to the planning of public relations | 1,240 | |
Publication expenditure (FIELDPLUS) | 4,100 | |
Expenses related to master data management | 6,885 | |
Expenses for joint research projects Same as above (President's discretionary expenditure) | 10,975 3,310 | |
Expenses incurred toward documentary records | 9,840 | |
Common expenses | 8,387 | |
Expenses incurred toward international scientific meetings (President's discretionary expenditure) | 4,980 | |
Expenses pertaining to Overseas Scientific Research Forum | 917 | |
Expenses pertaining to the Japan Consortium for Area Studies (JCAS) Same as above (President's discretionary expenditure) | 809 780 | |
Expenses pertaining to external members of boards and committees | 921 | |
Conference-related expenditure | 300 | |
Director's discretionary expenditure for ILCAA Same as above (President's discretionary expenditure) | 2,757 757 | |
Personnel expenses related to research associates Same as above (President's discretionary expenditure) | 12,409 1,000 | |
Personnel expenses related to visiting professors (including travel expenses) | 7,778 | |
Property expenses pertaining to visiting professors | 520 | |
Personnel expenses related to temporary and contractual staff Same as above (President's discretionary expenditure) | 24,454 5,723 | |
Total | 178,960 |
Type of funds | Budgeted amount (unit:1,000yen)/number adopted | |
---|---|---|
KAKENHI (Grants-in Aid for Scientific Research) from JSPS | Grant-in-Aid for Transformative Research Areas (A) | 57,100/6 |
Grant-in-Aid for scientific Research on Innovative Areas | 11,200/1 | |
Grant-in-Aid for Scientific Research (S) | 27,200/1 | |
Grant-in-Aid for Scientific Research (A) | 27,990/6 | |
Grant-in-Aid for Scientific Research (B) | 33,500/16 | |
Grant-in-Aid for Scientific Research (C) | 15,100/22 | |
Grant-in-Aid for Challenging Exploratory Reseach | 4,600/4 | |
Grant-in-Aid for Early-Career Scientists | 7,050/12 | |
Grant-in-Aid for Research Activity Start-Up | 2,400/2 | |
Grant-in-Aid for Publication of Scientific Research Results | 12,800/1 | |
Grant-in-Aid for JSPS Research Fellow | 10,400/10 | |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) | 18,000/5 | |
Other funds | National Institutes for the Humanities (NIHU) Area Studies Projects for the Modern Middle East | 7,508/1 |
JSPS Core-to-Core Program (B. Asia-Africa Science Platforms) | 0/1 | |
JSPS Bilateral Joint Research Projects/Seminars (A. Joint Research Projects/Seminars with JSPS's Counterpart Institutions) | 2,375/2 | |
Total | 237,223/90 |
(unit:1,000yen)
Item | 2018 | 2010 | 2020 |
---|---|---|---|
Personnel expenses | 419,908 | 456,634 | 429,330 |
Property expenses | 151,209 | 157,973 | 148,977 |
Total | 571,116 | 614,607 | 578,307 |
Copyright © 2010 Research Institute for Languages and Cultures of Asia and Africa. All Rights Reserved.